We aim to provide fulfillment services suited to meet your specific needs. Whether you're looking for general 3PL services, or a specific service (i.e. Amazon FBA, Walmart WFS, etc.), we will help you take your fulfillment strategy to the next level. Our services include but are not limited to:
For general understanding, below are our current pricing details.
Fulfilment Services and Cost (Industry Competitive) | ||||
Services Offered | Cost | Per | ||
45' Container Unloading and Storing | $600.00 | Container | ||
40'(HQ) Container Unloading and Storing | $500.00 | Container | ||
20' Container Unloading and Storing | $300.00 | Container | ||
Storage Fee | $0.35 | Cubic foot | ||
Pallet Shipment with Trailer Loading | $35.00 | Pallet | ||
Carton Shipment | $5.00 | Carton | ||
Pick and Pack | $2.25 | Order | ||
Barcode Labeling Service | $0.35 | Barcode | ||
Inventory Management Software | TBD | Month | ||
Inventory Management Software Setup | TBD | One time | ||
Additional and Special Care Product Preparations Avaliable | TBD | |||
Optimaized Shipping Box Ordering | TBD | |||
Ocean Frieght Service / Customs Clearance | TBD | |||
Trucking Service | TBD | |||
Same Day Local Delievery (within 30 mile radius of 91340) | TBD | |||
Amazon Account and Shipment Management | TBD | |||
Walmart Account and Shipment Management | TBD | |||
Turnaround Time: We aim for a fast, 24 to 36-hour, turnaround on services. We can also prioritize time sensitive work orders as needed. |